NADCON5-ng
0.0.2
NADCON5 Next Generation Documentation
|
Go to the source code of this file.
Functions/Subroutines | |
program | mymedian5 |
Program to filter Map Data for GMT Plotting. More... | |
subroutine | getmedian (zs, max, inumlo, inumhi, indx, maxppcell, dist, iiival) |
subroutine getmedian | ( | real*8, dimension(max) | zs, |
max, | |||
integer*4 | inumlo, | ||
integer*4 | inumhi, | ||
integer*4, dimension(max) | indx, | ||
maxppcell, | |||
real*8, dimension(max) | dist, | ||
iiival | |||
) |
Definition at line 1334 of file mymedian5.f.
References indexxd().
Referenced by mymedian5().